CONCERNED FANS FOR

BASKETBALL

 

2005-06 WAS NOT A GOOD YEAR
FOR KENTUCKY BASKETBALL

SEE HOW UK RANKED IN SEVERAL
KEY STATISTICAL CATEGORIES
PER NCAA RECORDS

Kentucky (22-13)
Men's Basketball National Ranking Summary
Thru Games 04/04/2006
Category Rank Actual National Leader Actual
Scoring Offense (326 ranked) 122 70.8 Long Beach St. 83.3
Scoring Defense (326 ranked) 107 66.2 Air Force 54.7
Scoring Margin (326 ranked) 90 4.6 A&M-Corpus Christi 15.0
Field-Goal Percentage (326 ranked) 120 44.7 A&M-Corpus Christi 50.1
Field-Goal Percentage Defense (326 ranked) 106 42.5 Kansas 37.0
Three-Point Field Goals Per Game (326 ranked) 55 7.6 Troy 11.9
Three-Point Field-Goal Percentage (288 ranked) 153 35.0 Southern Utah 42.9
Free-Throw Percentage (326 ranked) 219 67.6 St. Joseph's 79.9
Rebound Margin (326 ranked) 80 2.9 Texas 10.6
Assists Per Game (326 ranked) 123 14.1 A&M-Corpus Christi 19.6
Blocked Shots Per Game (326 ranked) 173 3.0 Connecticut 8.8
Steals Per Game (326 ranked) 266 5.9 Houston 12.4
Won-Lost Percentage (326 ranked) 86 62.9 George Washington 90.0
Turnovers Per Game (326 ranked) 74 13.3 Temple 7.7
Personal Fouls Per Game (326 ranked) 64 17.0 West Virginia 12.7
 

Submitted by Richard Cheeks

Go Back

Copyright 2006
SugarHill Communications of Kentucky
All Rights Reserved